๐ฌ BI Video Playlist¶
How to use
Every video maps to a skill in our Skills Matrix. Follow the 30-60-90 path below, or jump straight to your gap area. ๐ฑ Beginner ยท ๐ฟ Intermediate ยท ๐ณ Advanced
Start here โ the language of everything we do. ๐๏ธ
1. ๐๏ธ SQL & Databases¶
| # | Video / Resource | Source | Level | Why at Marathon |
|---|---|---|---|---|
| 1 | SQL Tutorial โ Full Database Course (4 h) | freeCodeCamp ยท Mike Dane | ๐ฑ | Foundation for every das-db query |
| 2 | MySQL Tutorial for Beginners (3 h) | Programming with Mosh | ๐ฑ | Our warehouse engine is MySQL 8 on DigitalOcean |
| 3 | โถ SQL Window Functions (best current) | YouTube search | ๐ฟ | ROW_NUMBER() golden-record logic in Pipeline A |
| 4 | โถ Query Optimization & Indexes | YouTube search | ๐ณ | Explains Epic 1 anti-pattern findings |
2. ๐ Python for Data¶
| # | Video / Resource | Source | Level | Why at Marathon |
|---|---|---|---|---|
| 1 | Learn Python โ Full Course | freeCodeCamp | ๐ฑ | Base language of PY-01/PY-02 crons |
| 2 | Data Analysis with Python (pandas/NumPy) | freeCodeCamp | ๐ฟ | Product categorization & cleansing scripts |
| 3 | โถ Build an ETL Pipeline (Python + MySQL) | YouTube search | ๐ฟ | Mirrors our daily fact_saless sync |
| 4 | โถ Matplotlib / Seaborn / Plotly crash course | YouTube search | ๐ฟ | Ad-hoc analytics visuals |
3. ๐ BI & Visualization Tools¶
| # | Video / Resource | Source | Level | Why at Marathon |
|---|---|---|---|---|
| 1 | Data Analyst Full Courses playlist (Power BI ยท Excel ยท pandas) | YouTube playlist | ๐ฑโ๐ฟ | One playlist covers 4 of our tools |
| 2 | โถ Power BI Full Course (best current) | YouTube search | ๐ฑ | Executive dashboards |
| 3 | Learn DAX basics + โถ DAX videos | Microsoft ยท YouTube | ๐ฟ | Measures for KR boards |
| 4 | Tableau Official Training Videos + โถ Tableau course | Tableau ยท YouTube | ๐ฑ | Secondary BI tool |
| 5 | Looker Studio Quick-start + โถ Looker Studio course | Google ยท YouTube | ๐ฑ | Our SLA โ KRs board platform |
| 6 | Excel Basics for Data Analysis (IBM) + โถ Excel full course | Coursera ยท YouTube | ๐ฑ | Advanced Excel deliverables |
4. ๐๏ธ Data Modeling & Warehousing¶
| # | Video / Resource | Source | Level | Why at Marathon |
|---|---|---|---|---|
| 1 | โถ Star Schema explained (best current) + Microsoft guide | YouTube ยท Microsoft | ๐ฟ | fact_saless + dim_* design |
| 2 | What is Master Data Management? (video) + โถ MDM videos | Informatica ยท YouTube | ๐ฟ | Epic 3 golden records |
| 3 | Best ETL Tutorials on YouTube (curated list) | SolutionsReview | ๐ฟ | Pipeline design patterns |
5. โ๏ธ Automation & Engineering¶
| # | Video / Resource | Source | Level | Why at Marathon |
|---|---|---|---|---|
| 1 | Apps Script Fundamentals (codelab) + โถ GAS full course | Google ยท YouTube | ๐ฑ | GAS-01โฆ04 weekly automations |
| 2 | Git Tutorial for Beginners (1 h) | Programming with Mosh | ๐ฑ | Docs CI/CD & version control |
| 3 | โถ MkDocs Material tutorial | YouTube search | ๐ฟ | This documentation site itself |
6. ๐๏ธ Business, Governance & Storytelling¶
| # | Video / Resource | Source | Level | Why at Marathon |
|---|---|---|---|---|
| 1 | 7 short YouTube videos to learn OKRs + OKR vs KPI | Curated list | ๐ฑ | Epic 4 framework |
| 2 | โถ Data Visualization principles | YouTube search | ๐ฟ | "Clear visual stories" mandate |
| 3 | โถ ESG metrics explained | YouTube search | ๐ฟ | Sustainability dashboard |
๐งญ 30-60-90 Learning Path¶
| Phase | Focus | Watch |
|---|---|---|
| Days 1โ30 | Language basics | SQL #1-2 ยท Python #1 ยท Excel #6 |
| Days 31โ60 | BI tooling | Playlist #3-1 ยท Power BI #3-2 ยท Looker #3-5 |
| Days 61โ90 | Engineering | Window fns #1-3 ยท Star schema #4-1 ยท ETL #2-3 ยท GAS #5-1 |
| Ongoing | Governance | OKR #6-1 ยท Data-viz #6-2 ยท ESG #6-3 |
Skills Matrix ยท Glossary ยท ETL Guide