๐ Daily Routine & Strategic Alignment¶
| ID | Task | Type | Status | Notes / Deliverable |
|---|---|---|---|---|
| D-1 | Report and Briefing | ๐ | โ | Daily management briefing from refreshed dashboards |
| D-2 | KRs Monitoring Report | ๐ | ๐ง | Key Results tracking; will sync with Epic 4 SLA board |
| D-3 | Analytics | ๐ | โ | Ad-hoc analysis on etl_test (fact_saless, agg_product_sales) |
| D-4 | Build Master Report Catalog | ๐ง | ๐ง | Index of all standardized reports (descriptive โ prescriptive) |
| D-5 | Descriptive & diagnostic report setting | ๐ง | ๐ง | "What happened / why" โ sales, margin, stock, cross-BU |
| D-6 | Predictive & prescriptive report setting | ๐ | "What will happen / what to do" โ forecast, reorder, FEFO alerts |
Analytics Maturity Ladder¶
graph LR
A[Descriptive<br/>What happened?] --> B[Diagnostic<br/>Why did it happen?]
B --> C[Predictive<br/>What will happen?]
C --> D[Prescriptive<br/>What should we do?]
style A fill:#e8f0fe
style B fill:#e8f0fe
style C fill:#fef7e0
style D fill:#fef7e0
Current focus
Descriptive/diagnostic reports are being standardized on top of agg_product_sales
(revenue, margin, cross-BU share). Predictive/prescriptive layers start after
Epic 3 UOM/conversion work completes.